Click on the button to toggle between showing and hiding content.
Use Chaos Machine(Goblin) Regular Combination
Create Item | Materials | Rate | Remarks |
---|---|---|---|
Bundle Harmony (30) | 1 Bundle Gemstone(30) + 1 Bundle Chaos(10) | 80% max rate (VIP GOLD) | -- |
Saint/ArchDemon Shield | 1 BA Shield + 1 DA Shield + 1 HA Shield + 1 AS Shield + 1 BS Shield + 1 SH Shield + 1 MANTI Shield + 1 BRILL Shied | 50% max rate (VIP GOLD) | Random Saint or ArchDemon Shield reward |
Saint Feather | 1 Bundle Chaos(30) + 5 Bundle Bless(30) + 5 Bundle Harmony(30) + 5 Bundle Creation(30) | 50% max rate (VIP GOLD) | Item used to create Saint Gear(s) |
ArchDemon Feather | 1 Bundle Chaos(30) + 5 Bundle Soul(30) + 5 Bundle Harmony(30) + 5 Bundle Guardian(30) | 50% max rate (VIP GOLD) | Item used to create ArchDemon Gear(s) |
Brilliant Soul | 1 of each Premium Boxes + 3 Bundle Creation(30) + 5 Bundle Chaos(30) | 50% max rate (VIP GOLD) | Item used to create random Demonic or Celestial Gear(s) |
Steel of Heaven | 2 Bundle Chaos(30) + 2 Bundle Harmony(30) + 2 Bundle Creation(30) | 50% max rate (VIP GOLD) | Item used to create Saint/ArchDemon Weapons |
Celestial or Demonic Parts | 3 Brilliant Parts + 1 Brilliant Soul + 10 Bundle Harmony(30) | 50% max rate (VIP GOLD) | (e.g 3 Brilliant Helms any class) |
ArchDemon Helm | 5 Demonic Helm per class + 5 Bundle Chaos(30) + 1 ArchDemon Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
ArchDemon Armor | 5 Demonic Armor per class + 5 Bundle Harmony(30) + 1 ArchDemon Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
ArchDemon Pants | 5 Demonic Pants per class + 5 Bundle Creation(30) + 1 ArchDemon Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
ArchDemon Gloves | 5 Demonic Gloves per class + 5 Bundle Guardian(30) + 1 ArchDemon Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
ArchDemon Boots | 5 Demonic Boots per class + 5 Bundle Life(30) + 1 ArchDemon Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
Saint Helm | 5 Celestial Helm per class + 5 Bundle Chaos(30) + 1 Saint Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
Saint Armor | 5 Celestial Armor per class + 5 Bundle Harmony(30) + 1 Saint Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
Saint Pants | 5 Celestial Pants per class + 5 Bundle Creation(30) + 1 Saint Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
Saint Gloves | 5 Celestial Gloves per class + 5 Bundle Guardian(30) + 1 Saint Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
Saint Boots | 5 Celestial Boots per class + 5 Bundle Life(30) + 1 Saint Feather | 50% max rate (VIP GOLD) | Required item will be class-based result |
Brilliant Weapons | 2 Manticore Weapons class equivalent + 3 Bundle Bless(30) + 3 Bundle Soul(30) + 3 Bundle Chaos(30) | 50% max rate (VIP GOLD) | Required item will be class-based result |
Saint Weapons | 3 Brilliant Weapons class equivalent + 5 Bundle Harmony(30) + 1 Steel of Heaven | 50% max rate (VIP GOLD) | Required item will be class-based result |
ArchDemon Weapons | 3 Brilliant Weapons class equivalent + 5 Bundle Guardian(30) + 1 Steel of Heaven | 50% max rate (VIP GOLD) | Required item will be class-based result |
ArchDemon or Saint Wings/Cape | Celestial or Demonic Wings + 2 Fragment of Resurrection + 5 Condor Feather + 4 Bundle Harmony(30) + 4 Bundle Guardian(30) | 50% max rate (VIP GOLD) | Random ArchDemon or Saint Wings/Cape reward |
ArchDemon or Saint Pendant | 1 of each Premium Pendant + 5 Bundle Harmony(30) + 5 Bundle Guardian(30) + 5 Bundle Chaos(30) + 5 Bundle Creation(30) | 50% max rate (VIP GOLD) | Random ArchDemon or Saint Pendant reward |
ArchDemon or Saint Ring | 1 of each Premium Ring + 5 Bundle Bless(30) + 5 Bundle Soul(30) + 5 Bundle Chaos(30) + 5 Bundle Creation(30) | 50% max rate (VIP GOLD) | Random ArchDemon or Saint Ring reward |
Mount Upgrade
Create Item | Materials | Rate | Remarks |
---|---|---|---|
Random Black/Blue/Gold Horn of Fenrir | 5 Red Horn of Fenrir + 6 Bundle Creation(30) + 6 Bundle Chaos(30) | 100% max rate (VIP GOLD) | 1 Random Black/Blue/Gold Horn of Fenrir +15 |
Ghost Horse or Ice Dragon | 6 Black/Blue/Gold fenrir(+15) + 8 Bundle Harmony | 80% max rate (VIP GOLD) | 1 Ghost Horse or Ice Dragon |
Ghost Horse[Red] | 5 Ghost Horse + 6 Bundle Creation(30) + 6 Bundle Chaos(30) | 75% max rate (VIP GOLD) | 1 Ghost Horse[Red] |
Fire Dragon | 5 Ice Dragon + 6 Bundle Creation(30) + 6 Bundle Chaos(30) | 75% max rate (VIP GOLD) | 1 Fire Dragon |
Ghost Horse[Black] | 5 Ghost Horse[Red] + 6 Bundle Creation(30) + 6 Bundle Chaos(30) | 60% max rate (VIP GOLD) | 1 Ghost Horse[Black] |
Steel Dragon | 5 Fire Dragon + 6 Bundle Creation(30) + 6 Bundle Chaos(30) | 60% max rate (VIP GOLD) | 1 Steel Dragon |
Saint Horse | 6 Ghost Horse[Black] + Jewel of Chaos(255) + Jewel of Creation(255) + Jewel of Harmony(255) + Jewel of Bless(255) + Jewel of Soul(255) + Jewel of Guardian(255) | 30% max rate (VIP GOLD) | 1 Saint Horse |
ArchDemon Horse | 6 Steel Dragon + Jewel of Chaos(255) + Jewel of Creation(255) + Jewel of Harmony(255) + Jewel of Bless(255) + Jewel of Soul(255) + Jewel of Guardian(255) | 30% max rate (VIP GOLD) | 1 ArchDemon Horse |
Refer this to our Side Quest :
RANK | GRAND RESET | REWARD |
---|---|---|
Apprentice | 1000-1999 | 1 Helm Santa (Class Type M-Male, F-Female) |
Messenger | 2000-2999 | 2 Ghost Horse |
Carrier | 3000-3999 | 5 VIP Def Jewels |
Assassin | 4000-4999 | 10k WcoinP |
Archer | 5000-5999 | 1 Armor Santa (Class Type M-Male, F-Female) |
Lancer | 6000-6999 | 2 Ice Dragon |
Cavalier | 7000-7999 | 1 Blessed Divine Weapon per class |
Soldier | 8000-8999 | 1 Celestial Wing |
Mage | 9000-9999 | 1 Demonic Wing |
Warrior | 10000-10999 | 5 VIP Dmg Jewels |
Gladiator | 11000-11999 | 30k WcoinP |
General | 12000-12999 | 1 Silverheart Pendant |
Battle Master | 13000-13999 | 1 Pants Santa (Class Type M-Male, F-Female) |
Liberator | 14000-14999 | 1 Brilliant Weapon + Shield |
Lord | 15000-15999 | 5 VIP BSO Jewels |
Myth | 16000-16999 | 1 Santa Pet |
Demi God | 17000-17999 | 1 Gloves Santa (Class Type M-Male, F-Female) |
Immortal | 18000-18999 | 2 Silverheart Rings |
Alpha | 19000-19999 | 3 GH + 3 Ice Dragons |
Hero | 20000-20999 | 1 Santa Wings |
Supreme | 21000- --- | 1 Boots Santa (Class Type M-Male, F-Female) |
WcoinC
NAME | ACTIONS | REWARD |
---|---|---|
INVASIONS | Press H to check invasion time | Refer to the invasion guide |
RESETS | Use /reset auto | 10 WcoinC |
Jewel of Bless | Sell to NPC | 2 WcoinC each |
Jewel of Soul | Sell to NPC | 2 WcoinC each |
Jewel of Chaos | Sell to NPC | 10 WcoinC each |
Jewel of Creation | Sell to NPC | 5 WcoinC each |
Custom Quiz | /resp to answer | 1,000 WcoinC |
Online Lottery | Random online character within Lorencia | 5,000 WcoinC |
Fera Knight Monster | Lost tower 1 and Arena respawn | 10 WcoinC |
Blood Castle | Kill all monsters | 5 WcoinC per monster |
Doppleganger | Kill all monsters | 200 WcoinC per monster |
WcoinP
NAME | ACTIONS | REWARD |
---|---|---|
WcoinP Coin | Collect WcoinP Cpoin at LOT and exchange to Tarkan NPC | 50 WcoinP |
GRAND RESET | Covert 100 Resets to Grand Resets | 10 WcoinP per Grand Reset |
/wcctowcp | Command use to convert 1M WcoinC to 500 WcoinP | 500 WcoinP |
COMMANDS | ACTIONS |
---|---|
/change | Upgrade Character Class (x2) |
/post | Global message |
/addstr | Add Points to Strength |
/addagi | Add Points to Agility |
/addene | Add Points to Energy |
/addcmd | Add Points to Command |
/addvit | Add Points to Vitality |
/money | Adds zen |
/ware | Change vaults |
/pkclear | Clear pk status |
/clearinv | Clear all items in inventory |
/reset | Reset character level |
/reset auto | Reset character level automatically |
/bundle | Bundle Jewels instantly. |
/unbundle | Unbundle Jewels instantly. |
/wcctowcp | Convert 1M WcoinC to 500 WcoinP [Hot]. |
INVASION | INVASION TIME | MAP | REWARD |
---|---|---|---|
Skeleton King | 12:05 AM/PM, 04:05 AM/PM, 08:05 AM/PM | Lorencia, Noria (Random Coor) | 100 WcoinC & Random Jewels |
Red Dragon | 12:15 AM/PM, 04:15 AM/PM, 08:15 AM/PM | Lorencia, Noria, Devias (Random Coor) | 100 WcoinC & Random Jewels |
Golden Invasion | 12:25 AM/PM, 04:25 AM/PM, 08:25 AM/PM | Lorencia, Noria, Devias, Tarkan, Dungeon, Kanturu, Raklion, Aida, Atlans, Lost tower (Random Coor) | 100 WcoinC & Random Jewels |
White Wizard | 12:50 AM/PM, 04:50 AM/PM, 08:50 AM/PM | Lorencia, Noria, Devias (Random Coor) | 100 WcoinC & Random Jewels |
New Year | 02:05 AM/PM, 06:05 AM/PM, 10:05 AM/PM | Kanturu, Raklion, Aida, Atlans, Lost tower, Tarkan,(Random Coor) | 10 WcoinC & Random Jewels |
Rabbits | 02:15 AM/PM, 06:15 AM/PM, 10:15 AM/PM | Kanturu, Raklion, Aida, Atlans, Lost tower, Tarkan,(Random Coor) | 10 WcoinC & Random Jewels |
Summer | 02:25 AM/PM, 06:25 AM/PM, 10:25 AM/PM | Kanturu, Raklion, Aida, Atlans, Lost tower, Tarkan,(Random Coor) | 10 WcoinC & Random Jewels |
Christmas | 02:50 AM/PM, 06:50 AM/PM, 10:50 AM/PM | Lorencia, Noria, Devias (Random Coor) | 100 WcoinC & Random Jewels + Buff |
Medusa | 01:00 AM/PM, 05:00 AM/PM, 09:00 AM/PM | Swamp of Calmness (Random Coor) | 100 WcoinC & Random 380 items |
Devias King | 07:00 AM/PM | Devias (Coor: 221, 84) | 1000 WcoinC |
Lorencia King | 07:30 AM/PM | Lorencia (Coor: 131, 189) | 1000 WcoinC |
Noria King | 09:00 AM/PM | Noria (Coor: 155, 140) | 1000 WcoinC |
Elbeland King | 09:30 AM/PM | Elbeland (Coor: 98, 164) | 1000 WcoinC |
Atlans King | 11:00 AM/PM | Atlans (Coor: 67, 28) | 1000 WcoinC |
Icarus King | 11:30 AM/PM | Icarus (Coor: 56, 31) | 1000 WcoinC |
Kundun | 01:30 AM/PM | Lorencia Square | 2000 WcoinC & Random Items (Blood Angel Weapons) |
Custom Jewel | Description | Rate |
---|---|---|
Jewel of Level | Add item level from +9 up to +13 | 70% |
Jewel of Skill | Add skill to all weapons, including shields | 100% |
Jewel of Luck | Add luck options to all items. | 100% |
Jewel of Additional | Add additional defense/damage option to all items | 100% |
Jewel of Excellent | Add full excellent option on all items. | 70% |
Jewel of Socket | Add 1 socket slot to all items with socketed type. | 70% |
Jewel of Ancient 1 | Add level 1 ancient option to all items (e.g: Hyon Helm) | 70% |
Jewel of Ancient 2 | Add level 1 ancient option to all items (e.g: Vicious Helm) | 70% |
Jewel of Full | Add item level from +13 up to +15 | 70% |
Can be obtained through following:
- GM BOX (NPC- 500wc, Kundun, Selupan, Erohim)
- GOLDEN BOX (Sealed Golden Box + Gold Key - Drop @ Arena)
- SILVER BOX (Sealed Silver Box + Silver Key - Drop @ Arena)
- DOPPLEGANGER EVENT (Interim box reward)
Create two(2) Accounts; 1 character for reset & 1 character for DL (Dark Lord).
Set DL MU Helper for Basic Skill: Any Skill.
Set DL MU Helper for Activation Skill: Summon with 1 min delay.
Set your character for auto reset.
Use command: /reset auto 1000 1000 1000 1000
- VIP accounts can do same spot resets.
Leveling and Reset spots
Map | Coor | Monster |
---|---|---|
Arena | - | Red Skeleton Knight |
Fast Reset Tips:
Game Boxes
Box | Monster | Map | Drop | Drop Rate |
---|---|---|---|---|
GM GIFT BOX | Kundun, Erohim, Selupan, Nightmare, Balgass | - | Custom Jewels, Pets, Bundle Jewels, etc | 100% Item drop |
Gold Box | - | Arena | Custom Jewels | 50% Item drop |
Silver Box | - | Arena | Custom Jewels | 50% Item drop |
Ribbon Boxes | - | - | Excellent Items | 100% Item drop |
Chaos Boxes | Invasion Monsters | LOT | Seeds and Jewels | 50% Item drop |
Celestial Box | - | "X" Shop | S4 - Holy Angel Items | 100% Item drop |
Cherry Blossom Branch New!
Branch | Quantity | Map | Drop | Exchange rate |
---|---|---|---|---|
White Cherry Blossom Branch | 10/10 | All map | Random Wings, Custom Jewels, Gold Medal, Pets, Broken Horn, Gm Gift Box, Bundled Jewels | 100% |
Red Cherry Blossom Branch | 30/30 | All map | Shield, Bundled Jewel, Celestial Box, Gold Medal | 100% |
Golden Cherry Blossom Branch | 255/255 | All map | BA/HA weapons, Celestial Box, WcoinP Piece, Jewel of Socket, Jewel of Full, Sphere(Penta), Random ss5 | 100% |
Blood Angel Items
Item | Monster | Map | Drop Rate |
---|---|---|---|
Blood Angel Set Parts | - | Karutan 2 | 5% |
Blood Angel Weapons | Kundun, Erohim & Balgass | Lorencia, Kalima, Land of Trials & Crywolf event | 50% |
MU Helper keywords
Item | Map | Key word |
---|---|---|
Blood Angel Set Parts | LOT, BC, DS | BloodA |
Sealed Golden & Silver Box | Arena | Sealed |
Gold Key | Arena | Gold Key |
Silver Key | Arena | Silver Key |
Suspicious Scrap of Paper | - | Suspicious |
Sign of Dimensions | - | imensions |
Jewel of Creation | - | Creation |
Gemstone | Arena & Kanturu 1-2 | Gemstone |
Blood Castle
Gate NPC | Map | Coor | Ticket | Rewards |
---|---|---|---|---|
Messenger of Archangel | Devias Town | 209, 29 & 219, 10 | Cloak of Invisibility(Combined) or Blood Castle Ticket(X shop) | WcoinC & Random Jewels |
Devil Square
Gate NPC | Map | Coor | Ticket | Rewards |
---|---|---|---|---|
Charon | Noria Town | 172, 105 | Devil Square Invitation(Combined) or Devil Square Ticket(X shop) | WcoinC |
Chaos Castle
Gate NPC | Map | Coor | Ticket | Rewards |
---|---|---|---|---|
- | - | - | Armor of Guardsman (NPC) | WcoinC & Random Jewels |
Imperial Guardian (Monday - Saturday)
Gate NPC | Map | Coor | Ticket | Rewards |
---|---|---|---|---|
Jerint the Assistant | Devias 3 | 229, 220 | Gaion's Order (Suspicious Scrap of Paper 5x) | WcoinC |
Imperial Guardian (Sunday)
Gate NPC | Map | Coor | Ticket | Rewards |
---|---|---|---|---|
Jerint the Assistant | Devias 3 | 229, 220 | Complete Secromicon (Secromicon Fragment 1st to 6th) | WcoinC |
Doppleganger
Gate NPC | Map | Coor | Ticket | Rewards |
---|---|---|---|---|
Lugard | Elveland Town | 50, 216 | Dimensional Mirror (Sign of Dimensions 5x) | WcoinC & Custom Jewels |
Custom Centaur Invasion
INVASION | INVASION TIME | MAP | REWARD |
---|---|---|---|
Centaur Boss | 01:00 PM (Saturday only) | Vulcanus | 100 WcoinP |
Custom Kings Invasion
INVASION | INVASION TIME | MAP | REWARD |
---|---|---|---|
Devias King | 07:00 AM/PM | Devias (Coor: 221, 84) | 500 WcoinC |
Lorencia King | 07:30 AM/PM | Lorencia (Coor: 131, 189) | 500 WcoinC |
Noria King | 09:00 AM/PM | Noria (Coor: 155, 140) | 500 WcoinC |
Elbeland King | 09:30 AM/PM | Elbeland (Coor: 98, 164) | 500 WcoinC |
Atlans King | 11:00 AM/PM | Atlans (Coor: 67, 28) | 500 WcoinC |
Icarus King | 11:30 AM/PM | Icarus (Coor: 56, 31) | 500 WcoinC |
Custom Kundun Invasion
INVASION | INVASION TIME | MAP | REWARD |
---|---|---|---|
Kundun | 01:30 AM/PM | Lorencia Square | 2000 WcoinC & Random Items (Blood Angel Weapons) |
Custom Monster Spot Invasion
INVASION | INVASION TIME | MAP | REWARD |
---|---|---|---|
Monster Spot Invasion | 03:00 PM (Sunday only) | Devias (222, 86) | 5 WcoinC per kill & drop random boxes |
Lorencia Miners Invasion | Every 2 hours (Daily) | Lorencia | 1 WcoinC per kill |
PVP Events (Single)
EVENT NAME | DATE/TIME | Min. PLAYERS | COMMAND | REWARD |
---|---|---|---|---|
Blade Master PVP | Monday,07:00PM | 4 | /move pvpbm | 10000 WcoinC |
Dual Master PVP | Tuesday,07:00PM | 4 | /move pvpdm | 10000 WcoinC |
Fist Master PVP | Tuesday,07:30PM | 4 | /move pvpfm | 10000 WcoinC |
Grand Master PVP | Wednesday,07:00PM | 4 | /move pvpgm | 10000 WcoinC |
High Elf PVP | Thursday,07:00PM | 4 | /move pvphe | 10000 WcoinC |
Dimension Master PVP | Thursday,07:30PM | 4 | /move pvpdm | 10000 WcoinC |
Lord Emperor PVP | Friday,07:00PM | 4 | /move pvple | 10000 WcoinC |
SENTINEL ROYAL RUMBLE | Saturday,07:00PM | 4 | /move pvpall | 10000 WcoinC |
PVP Events (Team vs Team)
To join just click the Stone statue npc located at Lorencia (130:121)
EVENT NAME | DATE/TIME | Min. PLAYERS | REWARD |
---|---|---|---|
TEAM vs TEAM | Sunday,08:30PM | 6 | 10000 WcoinC |