TOROGI
Castle Owner
CASTLE SIEGE BATTLE STARTS IN
42 h 3 m 26 s
TOP Rankings
Class Character Grand Resets Resets
1 Dimension Master Rosy 777 37458
2 Fist Master RagingBull 528 36547
3 Grand Master ChizMaxX 505 38884
4 Blade Master Medicine 346 38806
5 High Elf MissMeMORE 276 46619
6 Grand Master BotLureS 135 48637
7 Blade Master SEKKE 117 8274
8 Blade Master DayN 113 84
9 Grand Master ImBACK 100 108
10 Duel Master TRISKELION 94 1478
11 Dimension Master RNGERGH0ST 91 359
12 Grand Master VAULT 87 3282
13 High Elf xLINGGAYx 57 10
14 Lord Emperor AndysDL 46 134
15 Grand Master WizKhalifa 30 124
16 Magic Gladiator spanner 28 63
17 High Elf Levelup 16 777
18 Lord Emperor PewPie 12 2410
19 High Elf HUBAG 12 784
20 Lord Emperor SkyLord 12 162
Last Updated @ 03/29/2024 - 12:55 AM

Account Login

Server Info

Server Version Season 6
Experience x5000
Max Stats 32767
Grand Reset 100 Resets
Total Accounts 3,960
Total Characters 6,494
Total Guilds 186
Same spot reset ON [VIP]
Server Host Singapore
Online Users 136

OFFICIAL FACEBOOK PAGE

SPONSOR!

DISCORD CHANNEL

Events Manager