Top Rankings
Class | Type | Character | Rank | Contribution | Location | |
1 | ![]() | ![]() | Maria![]() | Grand Duke | 500,040 | Crywolf Fortress |
2 | ![]() | ![]() | GIadiator![]() | Grand Duke | 500,000 | Illusion Temple 6 |
3 | ![]() | ![]() | TheMajor![]() | Duke | 159,500 | Chaos Castle 1 |
4 | ![]() | ![]() | [Rasengan]![]() | Duke | 85,000 | Chaos Castle 1 |
5 | ![]() | ![]() | ZanGetZu![]() | Duke | 82,600 | Chaos Castle 1 |
6 | ![]() | ![]() | OverKILL![]() | Duke | 68,000 | Devias |
7 | ![]() | ![]() | -Ezekiel-![]() | Duke | 42,940 | Devias |
8 | ![]() | ![]() | BlackMamba![]() | Duke | 40,000 | Devias |
9 | ![]() | ![]() | SORCERY![]() | Duke | 38,760 | Devias |
10 | ![]() | ![]() | HeinZZZ![]() | Duke | 25,060 | Chaos Castle 1 |
11 | ![]() | ![]() | Do0FeNz![]() | Marquis | 23,920 | Devias |
12 | ![]() | ![]() | Donald![]() | Marquis | 18,100 | Doppelganger |
13 | ![]() | ![]() | Th3Cheat3r![]() | Marquis | 16,400 | Doppelganger |
14 | ![]() | ![]() | CALLER![]() | Marquis | 14,960 | Doppelganger |
15 | ![]() | ![]() | BULLFROG![]() | Marquis | 10,600 | Ilusion Temple |
16 | ![]() | ![]() | Illuminati![]() | Guard | 6,000 | Devias |
17 | ![]() | ![]() | KAMELOT![]() | Officer | 4,300 | Doppelganger |
18 | ![]() | ![]() | Duprian![]() | Lieutenant | 2,017 | Devias |
19 | ![]() | ![]() | DLGhost![]() | Lieutenant | 1,500 | Doppelganger |
20 | ![]() | ![]() | MissMeMORE![]() | Sergeant | 1,300 | Crywolf Fortress |
21 | ![]() | ![]() | BOYCOMBO![]() | Sergeant | 1,100 | Chaos Castle 1 |
22 | ![]() | ![]() | PatEQ23![]() | Sergeant | 1,000 | Doppelganger |
23 | ![]() | ![]() | Nooblet![]() | Sergeant | 1,000 | Chaos Castle 1 |
24 | ![]() | ![]() | ALIBABA![]() | Sergeant | 940 | Ilusion Temple |
25 | ![]() | ![]() | XConvict![]() | Sergeant | 800 | Devias |
26 | ![]() | ![]() | MALIGALIG![]() | Sergeant | 670 | Doppelganger |
27 | ![]() | ![]() | Punk![]() | Sergeant | 600 | Illusion Temple 6 |
28 | ![]() | ![]() | SanDisk![]() | Sergeant | 540 | Doppelganger |
29 | ![]() | ![]() | Nikolai![]() | Sergeant | 520 | Ilusion Temple |
30 | ![]() | ![]() | RFmamen![]() | Private | 460 | Ilusion Temple |
31 | ![]() | ![]() | OneWiz![]() | Private | 340 | Devias |
32 | ![]() | ![]() | Shabrieana![]() | Private | 300 | Crywolf Fortress |
33 | ![]() | ![]() | banned1![]() | Private | 300 | Illusion Temple 6 |
34 | ![]() | ![]() | GANESHA![]() | Private | 300 | Doppelganger |
35 | ![]() | ![]() | PaquitoD![]() | Private | 300 | Ilusion Temple |
36 | ![]() | ![]() | PcPower![]() | Private | 220 | Doppelganger |
37 | ![]() | ![]() | D3F3ND3R![]() | Private | 200 | Devias |
38 | ![]() | ![]() | DrDrake![]() | Private | 200 | Ilusion Temple |
39 | ![]() | ![]() | CORDlLLERA![]() | Private | 200 | Doppelganger |
40 | ![]() | ![]() | CLWN![]() | Private | 200 | Devias |
41 | ![]() | ![]() | SSim![]() | Private | 200 | Devias |
42 | ![]() | ![]() | ZERO![]() | Private | 200 | Devias |
43 | ![]() | ![]() | RagingBull![]() | Private | 200 | Ilusion Temple |
44 | ![]() | ![]() | IntelCoreX![]() | Private | 200 | Devias |
45 | ![]() | ![]() | MannyPakyu![]() | Private | 200 | Ilusion Temple |
46 | ![]() | ![]() | BigBert![]() | Private | 200 | Ilusion Temple |
47 | ![]() | ![]() | GreenTea![]() | Private | 150 | Illusion Temple 6 |
48 | ![]() | ![]() | bokbok![]() | Private | 150 | Chaos Castle 1 |
49 | ![]() | ![]() | _Force_![]() | Private | 150 | Chaos Castle 1 |
50 | ![]() | ![]() | Vixen![]() | Private | 150 | Devias |
Last Updated @ 02/13/2025 - 05:30 AM