Top Rankings
Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | PATRON![]() | 3,674,322 | 20,000 | Arena |
2 | ![]() | OPTIC1![]() | 1,558,737 | 20,000 | Lorencia Bar |
3 | ![]() | FreshMilk![]() | 1,411,507 | 20,000 | Arena |
4 | ![]() | ImBACK![]() | 1,331,801 | 20,000 | Arena |
5 | ![]() | toknedo![]() | 1,118,310 | 20,000 | Arena |
6 | ![]() | BK_Botlure![]() | 1,000,011 | 20,000 | Arena |
7 | ![]() | FREEHANDS![]() | 947,955 | 20,000 | Devias |
8 | ![]() | OneLove![]() | 826,809 | 20,000 | Lorencia |
9 | ![]() | TobiUchiha![]() | 726,623 | 20,000 | LostTower |
10 | ![]() | vVvajin![]() | 570,304 | 20,000 | Elbeland |
11 | ![]() | SAMYAZA![]() | 493,468 | 20,000 | Devias |
12 | ![]() | SERAPHlM![]() | 443,196 | 20,000 | Lorencia |
13 | ![]() | TheMajor![]() | 427,182 | 20,000 | Lorencia Bar |
14 | ![]() | ThnD3rBIRD![]() | 384,429 | 20,000 | Lorencia |
15 | ![]() | BOYHAPDI![]() | 365,455 | 20,000 | Arena |
16 | ![]() | RICHKID![]() | 346,782 | 20,000 | Lorencia |
17 | ![]() | []Konan[]![]() | 312,896 | 20,000 | Debenter |
18 | ![]() | Chase![]() | 287,820 | 20,000 | Arena |
19 | ![]() | KNUCKLE![]() | 283,686 | 20,000 | Devias |
20 | ![]() | BATMAN![]() | 278,088 | 20,000 | Dungeon |
21 | ![]() | RAGEMOTO![]() | 274,455 | 20,000 | Land of Trials |
22 | ![]() | jovanMUSK![]() | 251,980 | 20,000 | Lorencia |
23 | ![]() | bokbok![]() | 241,927 | 20,000 | Elbeland |
24 | ![]() | Salami![]() | 234,826 | 20,000 | Devias |
25 | ![]() | MASCULADO![]() | 223,757 | 20,000 | Arena |
26 | ![]() | AnteSuSan![]() | 222,968 | 20,000 | Lorencia |
27 | ![]() | PHARCILA![]() | 203,767 | 20,000 | Devias |
28 | ![]() | POLICE![]() | 188,766 | 20,000 | Devias |
29 | ![]() | LordIonzer![]() | 186,782 | 20,000 | Devias |
30 | ![]() | Asmodeus![]() | 184,605 | 20,000 | Crywolf Fortress |
31 | ![]() | FORTH![]() | 178,430 | 20,000 | Arena |
32 | ![]() | AthenA![]() | 171,826 | 20,000 | Lorencia |
33 | ![]() | Th3Cheat3r![]() | 168,544 | 20,000 | Valley of Loren |
34 | ![]() | WEKOYN![]() | 158,193 | 20,000 | Arena |
35 | ![]() | ==T_T==![]() | 152,918 | 20,000 | Devias |
36 | ![]() | GhettoVViz![]() | 133,419 | 20,000 | Elbeland |
37 | ![]() | DEMOS![]() | 133,395 | 20,000 | Devias |
38 | ![]() | TOROGi![]() | 127,930 | 20,000 | Arena |
39 | ![]() | Emirates![]() | 126,486 | 20,000 | Devias |
40 | ![]() | ROYALBLOOD![]() | 125,010 | 20,000 | Devias |
41 | ![]() | HYPERBULLY![]() | 123,339 | 20,000 | Arena |
42 | ![]() | WIZZnyoPO![]() | 121,323 | 20,000 | Land of Trials |
43 | ![]() | RoOoOoR![]() | 121,178 | 20,000 | Arena |
44 | ![]() | Dr0pDead![]() | 120,700 | 20,000 | Arena |
45 | ![]() | PakSh3T![]() | 117,409 | 20,000 | Devias |
46 | ![]() | NimEses![]() | 115,703 | 20,000 | Devias |
47 | ![]() | --Madara--![]() | 115,433 | 20,000 | Valley of Loren |
48 | ![]() | MGMOTO![]() | 110,920 | 20,000 | Land of Trials |
49 | ![]() | Samyazel![]() | 109,141 | 20,000 | Valley of Loren |
50 | ![]() | DarkG![]() | 108,072 | 20,000 | LostTower |
Last Updated @ 02/13/2025 - 03:45 AM