Top Rankings
Class | Character | Level | Resets | Location | |
1 | ![]() | PATRON![]() | 13 | 3,677,307 | Arena |
2 | ![]() | PARALAR![]() | 337 | 2,485,791 | Arena |
3 | ![]() | BARON![]() | 1 | 2,406,149 | Arena |
4 | ![]() | KARTONCU![]() | 373 | 1,895,759 | Arena |
5 | ![]() | INSIDEi9![]() | 400 | 1,606,697 | Arena |
6 | ![]() | OPTIC1![]() | 400 | 1,558,737 | Lorencia Bar |
7 | ![]() | KAHPE![]() | 49 | 1,423,033 | Arena |
8 | ![]() | FreshMilk![]() | 400 | 1,411,507 | Arena |
9 | ![]() | PaPaYa![]() | 13 | 1,355,036 | Arena |
10 | ![]() | ImBACK![]() | 400 | 1,331,801 | Arena |
11 | ![]() | Emerald![]() | 1 | 1,196,498 | Arena |
12 | ![]() | toknedo![]() | 1 | 1,121,325 | Arena |
13 | ![]() | TURKEY![]() | 1 | 1,095,154 | Arena |
14 | ![]() | QuitLine![]() | 1 | 1,017,338 | Arena |
15 | ![]() | TIKBALANG![]() | 400 | 1,011,122 | Arena |
16 | ![]() | BotLureS![]() | 400 | 1,000,012 | Arena |
17 | ![]() | BK_Botlure![]() | 400 | 1,000,011 | Arena |
18 | ![]() | MACHIKINI![]() | 400 | 1,000,010 | Arena |
19 | ![]() | FREEHANDS![]() | 400 | 947,955 | Devias |
20 | ![]() | NYAKUNAM![]() | 1 | 880,761 | Lorencia |
21 | ![]() | OneLove![]() | 400 | 826,809 | Lorencia |
22 | ![]() | 89th![]() | 1 | 815,696 | Lorencia |
23 | ![]() | PAKIMO![]() | 400 | 799,917 | Arena |
24 | ![]() | BISKID![]() | 400 | 790,310 | Arena |
25 | ![]() | SAUC3![]() | 1 | 782,300 | Lorencia |
26 | ![]() | BRiLLiANT![]() | 1 | 760,487 | Debenter |
27 | ![]() | VENDOR![]() | 400 | 748,540 | Elbeland |
28 | ![]() | BARAKO![]() | 1 | 742,594 | Arena |
29 | ![]() | SHIELDL![]() | 400 | 729,783 | Arena |
30 | ![]() | TobiUchiha![]() | 392 | 726,623 | LostTower |
31 | ![]() | PreTTYFaCE![]() | 400 | 711,919 | Devias |
32 | ![]() | Malditos![]() | 85 | 709,846 | Arena |
33 | ![]() | TheLord![]() | 367 | 686,898 | Devias |
34 | ![]() | Aivory![]() | 400 | 680,694 | LostTower |
35 | ![]() | Finn![]() | 81 | 659,598 | Devias |
36 | ![]() | Sayote![]() | 400 | 656,994 | Arena |
37 | ![]() | NASAAG![]() | 271 | 645,751 | Devias |
38 | ![]() | POOCHI![]() | 181 | 640,742 | Devias |
39 | ![]() | GhaionKill![]() | 400 | 635,432 | Devias |
40 | ![]() | BotIure![]() | 400 | 633,151 | Lorencia |
41 | ![]() | WITCHER![]() | 13 | 623,261 | Arena |
42 | ![]() | xDARKx![]() | 121 | 620,718 | Devias |
43 | ![]() | SouthGrov![]() | 375 | 615,354 | LostTower |
44 | ![]() | DakkelButo![]() | 400 | 606,849 | Devias |
45 | ![]() | vVvajin![]() | 348 | 570,304 | Elbeland |
46 | ![]() | Wendy![]() | 31 | 564,663 | Devias |
47 | ![]() | MARIPOSA![]() | 400 | 557,943 | Debenter |
48 | ![]() | MrL0NGBOMB![]() | 1 | 555,075 | Arena |
49 | ![]() | BLADEKING![]() | 1 | 551,479 | Arena |
50 | ![]() | Viper![]() | 375 | 545,612 | Debenter |
Last Updated @ 02/13/2025 - 05:20 AM