Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | FORTH | 20294 | |
2 | ImBACK | 20286 | |
3 | ResseteR | 20200 | |
4 | ALIBABA | 20200 | |
5 | bokbok | 20129 |
Player Profile
Nikolai |
Fist Master |
Level | 400 |
Master Level | 400 |
Resets | 0 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 133 |
Guild | xAMBUSHx |
Status | Offline |
Account Login
Server Info
Version | Season 6 |
Experience | 5000x |
Master Experience | 5000x |
Drop | 50% |
Total Accounts | 3,323 |
Total Characters | 5,379 |
Total Guilds | 175 |
Online Users | 138 |
Events Time
Blood Castle Starts in | Mon 12:00 AM 1 hrs 05 min 36 sec |
Devil Square Starts in | Mon 12:30 AM 1 hrs 35 min 36 sec |
Chaos Castle Starts in | Sun 11:00 PM 0 hrs 05 min 36 sec |
Dragon Invasion Starts in | Sun 11:15 PM 0 hrs 20 min 36 sec |
Golden Invasion Starts in | Mon 4:45 AM In Progress |
Skeleton King Starts in | Mon 12:15 AM 1 hrs 20 min 36 sec |
White Wizard Starts in | Mon 1:45 AM 2 hrs 50 min 36 sec |
Castle Siege Starts in | Sun 9:00 PM 6 days 22 hrs 05 min 36 sec |
Online Lottery Starts in | Sun 11:36 PM 0 hrs 41 min 36 sec |