Top Rankings
Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | BFFngBAYAN![]() | 455,778 | 20,100 | Kanturu 2 |
2 | ![]() | PROTOTYPE![]() | 36,860 | 20,100 | Lorencia |
3 | ![]() | TIRADOR![]() | 7,889 | 20,064 | Lorencia |
4 | ![]() | PATRON![]() | 15,003,310 | 20,000 | Arena |
5 | ![]() | ELFNiaaa![]() | 6,361,008 | 20,000 | Arena |
6 | ![]() | TheKiller![]() | 6,221,120 | 20,000 | Arena |
7 | ![]() | SMPixels![]() | 5,959,361 | 20,000 | Arena |
8 | ![]() | ChizMaxX![]() | 4,279,482 | 20,000 | Devias |
9 | ![]() | PvPBotlure![]() | 4,130,086 | 20,000 | Arena |
10 | ![]() | BK_Botlure![]() | 3,817,854 | 20,000 | Arena |
11 | ![]() | HATR3D![]() | 3,272,763 | 20,000 | Kanturu 2 |
12 | ![]() | TESTAROSSA![]() | 2,859,759 | 20,000 | Devias |
13 | ![]() | vVvajin![]() | 2,837,075 | 20,000 | Elbeland |
14 | ![]() | OPTIC1![]() | 2,077,456 | 20,000 | Devias |
15 | ![]() | LACTUM![]() | 1,931,002 | 20,000 | Arena |
16 | ![]() | KNUCKLE![]() | 1,803,547 | 20,000 | Valley of Loren |
17 | ![]() | DuduY![]() | 1,783,608 | 20,000 | Valley of Loren |
18 | ![]() | LatowLatow![]() | 1,751,601 | 20,000 | LostTower |
19 | ![]() | GhettoVViz![]() | 1,692,180 | 20,000 | Elbeland |
20 | ![]() | Dovahkiin![]() | 1,647,382 | 20,000 | Atlans |
21 | ![]() | PHANT0M![]() | 1,637,842 | 20,000 | Arena |
22 | ![]() | ImBACK![]() | 1,557,757 | 20,000 | Noria |
23 | ![]() | Zenek![]() | 1,539,066 | 20,000 | Arena |
24 | ![]() | FreshMilk![]() | 1,411,507 | 20,000 | LostTower |
25 | ![]() | WARFARE![]() | 1,409,352 | 20,000 | Devias |
26 | ![]() | toknedo![]() | 1,180,377 | 20,000 | Devias |
27 | ![]() | Matic![]() | 1,153,141 | 20,000 | Arena |
28 | ![]() | DonPepet![]() | 1,048,461 | 20,000 | Land of Trials |
29 | ![]() | KurtDave![]() | 991,554 | 20,000 | Aida |
30 | ![]() | FREEHANDS![]() | 947,955 | 20,000 | Arena |
31 | ![]() | iAmYou![]() | 911,801 | 20,000 | LostTower |
32 | ![]() | TheMajor![]() | 900,060 | 20,000 | Elbeland |
33 | ![]() | DonPuke![]() | 872,632 | 20,000 | Arena |
34 | ![]() | DonManyak![]() | 871,311 | 20,000 | Land of Trials |
35 | ![]() | DonTiti![]() | 858,440 | 20,000 | Valley of Loren |
36 | ![]() | DemiGod![]() | 842,107 | 20,000 | Tarkan |
37 | ![]() | SAMSUNG![]() | 838,408 | 20,000 | Elbeland |
38 | ![]() | OneLove![]() | 829,124 | 20,000 | Noria |
39 | ![]() | RowLing![]() | 820,141 | 20,000 | Kanturu 2 |
40 | ![]() | NewOne![]() | 810,057 | 20,000 | Noria |
41 | ![]() | Dom1ng![]() | 777,781 | 20,000 | Devias |
42 | ![]() | oSHIMo![]() | 772,695 | 20,000 | LostTower |
43 | ![]() | PASUPSUP![]() | 753,576 | 20,000 | Devias |
44 | ![]() | DeathSantz![]() | 736,347 | 20,000 | Arena |
45 | ![]() | TobiUchiha![]() | 726,623 | 20,000 | Devias |
46 | ![]() | Hexx![]() | 705,695 | 20,000 | Land of Trials |
47 | ![]() | Kuripop![]() | 670,910 | 20,000 | Atlans |
48 | ![]() | Emoji![]() | 644,839 | 20,000 | Elbeland |
49 | ![]() | PNPcRame![]() | 632,952 | 20,000 | Dungeon |
50 | ![]() | xGHOSTx![]() | 591,273 | 20,000 | Noria |
Last Updated @ 07/23/2025 - 02:10 AM