Top Rankings
Class | Character | Level | Pk Level | Kills | Location | |
1 | ![]() | DRAKEZz![]() | 400 | Warning | 35,335 | Devias |
2 | ![]() | DuduY![]() | 400 | Commoner | 32,162 | Devias |
3 | ![]() | DonGenZtah![]() | 400 | Commoner | 24,897 | Atlans |
4 | ![]() | AthenA![]() | 400 | Commoner | 22,448 | Lorencia |
5 | ![]() | OPTIC1![]() | 400 | Commoner | 20,000 | Devias |
6 | ![]() | OGBank![]() | 400 | Commoner | 18,329 | Lorencia |
7 | ![]() | DEMOS![]() | 400 | Warning | 11,786 | Valley of Loren |
8 | ![]() | Alpha![]() | 400 | Warning | 11,359 | Elbeland |
9 | ![]() | TheMajor![]() | 400 | Commoner | 10,694 | Devias |
10 | ![]() | NimEses![]() | 400 | Commoner | 10,001 | Noria |
11 | ![]() | WARFARE![]() | 400 | Commoner | 9,872 | Devias |
12 | ![]() | SCARED![]() | 400 | Commoner | 9,354 | Atlans |
13 | ![]() | bokbok![]() | 400 | Warning | 8,998 | Devias |
14 | ![]() | MrF4iL3D![]() | 400 | Commoner | 6,502 | Arena |
15 | ![]() | *PuReG0LD*![]() | 400 | Outlaw | 6,136 | Arena |
16 | ![]() | CORDlLLERA![]() | 400 | Warning | 5,730 | Noria |
17 | ![]() | EmodiumV2![]() | 400 | Commoner | 5,552 | Devias |
18 | ![]() | Zess![]() | 400 | Commoner | 5,393 | Valley of Loren |
19 | ![]() | BOYCOMBO![]() | 400 | Commoner | 5,266 | Dungeon |
20 | ![]() | OGCryBabie![]() | 400 | Hero | 4,902 | Lorencia |
21 | ![]() | MIGHTY![]() | 400 | Commoner | 4,401 | Lorencia |
22 | ![]() | ==T_T==![]() | 400 | Warning | 4,356 | Devias |
23 | ![]() | ThnD3rBIRD![]() | 400 | Commoner | 4,071 | Valley of Loren |
24 | ![]() | BATMAN![]() | 358 | Commoner | 3,805 | Devias |
25 | ![]() | MALALA![]() | 400 | Commoner | 3,778 | Noria |
26 | ![]() | Damuho![]() | 400 | Hero | 3,761 | Lorencia |
27 | ![]() | KaGoME![]() | 400 | Commoner | 3,571 | Devias |
28 | ![]() | DeathSantz![]() | 400 | Commoner | 3,512 | Devias |
29 | ![]() | C0RDlLLERA![]() | 400 | Hero | 3,414 | Elbeland |
30 | ![]() | Hoyte![]() | 121 | Commoner | 3,377 | Lorencia |
31 | ![]() | MGmamen![]() | 400 | Commoner | 3,132 | Noria |
32 | ![]() | RowLing![]() | 400 | Commoner | 2,880 | Lorencia |
33 | ![]() | KYIOZOM4K4![]() | 400 | Commoner | 2,822 | Devias |
34 | ![]() | TaKaMURA![]() | 400 | Commoner | 2,739 | Debenter |
35 | ![]() | LavaMonk![]() | 284 | Commoner | 2,713 | Lorencia |
36 | ![]() | MRFrost![]() | 400 | Commoner | 2,711 | Devias |
37 | ![]() | POSEID0N![]() | 400 | Warning | 2,644 | Aida |
38 | ![]() | UNO1993![]() | 400 | Commoner | 2,524 | Noria |
39 | ![]() | BLADE![]() | 400 | Warning | 2,415 | Valley of Loren |
40 | ![]() | ARAchristy![]() | 400 | Commoner | 2,372 | LostTower |
41 | ![]() | DropDead![]() | 400 | Commoner | 2,361 | Arena |
42 | ![]() | TcryT![]() | 400 | Commoner | 2,281 | Devias |
43 | ![]() | TRABUNGKO![]() | 400 | Warning | 2,230 | Devias |
44 | ![]() | Th3Cheat3r![]() | 400 | Warning | 2,093 | Atlans |
45 | ![]() | MxQPRo![]() | 400 | Commoner | 1,965 | Lorencia |
46 | ![]() | AntiBC![]() | 400 | Commoner | 1,952 | Lorencia |
47 | ![]() | SALBOG![]() | 400 | Commoner | 1,950 | Noria |
48 | ![]() | [Rasengan]![]() | 73 | Commoner | 1,904 | Atlans |
49 | ![]() | xGHOSTx![]() | 400 | Commoner | 1,835 | Noria |
50 | ![]() | aionbreak![]() | 400 | Commoner | 1,830 | Atlans |
Last Updated @ 09/15/2025 - 03:30 PM