Top Rankings
| Class | Character | Level | Pk Level | Kills | Location | |
| 1 | 50KMAGIC![]() | 400 | Commoner | 37,450 | Elbeland | |
| 2 | DRAKEZz![]() | 400 | Commoner | 35,519 | Noria | |
| 3 | DuduY![]() | 400 | Commoner | 32,307 | Lorencia | |
| 4 | DonGenZtah![]() | 400 | Commoner | 24,897 | Atlans | |
| 5 | Dangerous![]() | 400 | Commoner | 21,696 | Devias | |
| 6 | CORDlLLERA![]() | 400 | Outlaw | 20,912 | Lorencia | |
| 7 | OPTIC1![]() | 400 | Commoner | 20,491 | Lorencia | |
| 8 | TheMajor![]() | 400 | Commoner | 19,039 | Kanturu | |
| 9 | OneWiz![]() | 400 | Commoner | 18,757 | Lorencia | |
| 10 | OGBank![]() | 400 | Commoner | 18,463 | Lorencia | |
| 11 | SCARED![]() | 400 | Commoner | 15,132 | Devias | |
| 12 | OGCryBabie![]() | 400 | Commoner | 13,904 | Lorencia | |
| 13 | Alpha![]() | 400 | Warning | 13,159 | Lorencia | |
| 14 | MsFlow![]() | 400 | Commoner | 12,086 | LostTower | |
| 15 | DEMOS![]() | 400 | Commoner | 11,831 | Noria | |
| 16 | NimEses![]() | 400 | Commoner | 10,002 | Noria | |
| 17 | WARFARE![]() | 400 | Commoner | 9,872 | Lorencia | |
| 18 | bokbok![]() | 400 | Commoner | 9,291 | Lorencia | |
| 19 | BOYCOMBO![]() | 400 | Commoner | 7,785 | Lorencia | |
| 20 | Buddha![]() | 400 | Warning | 7,683 | Arena | |
| 21 | MrF4iL3D![]() | 400 | Commoner | 7,564 | Lorencia | |
| 22 | Dogstyle![]() | 400 | Commoner | 7,092 | Atlans | |
| 23 | *PuReG0LD*![]() | 400 | Outlaw | 6,136 | Arena | |
| 24 | EmodiumV2![]() | 400 | Commoner | 5,651 | Atlans | |
| 25 | SAMURAI![]() | 400 | Outlaw | 5,514 | Lorencia | |
| 26 | Zess![]() | 400 | Commoner | 5,398 | LostTower | |
| 27 | DarkBLACK![]() | 400 | Commoner | 4,712 | LostTower | |
| 28 | RowLing![]() | 400 | Commoner | 4,626 | Noria | |
| 29 | Grim![]() | 400 | Commoner | 4,610 | Tarkan | |
| 30 | MIGHTY![]() | 265 | Commoner | 4,401 | Lorencia | |
| 31 | ==T_T==![]() | 400 | Commoner | 4,366 | Lorencia | |
| 32 | h2ozZzZ![]() | 400 | Commoner | 4,114 | Lorencia | |
| 33 | MRFrost![]() | 400 | Warning | 4,080 | Lorencia | |
| 34 | ThnD3rBIRD![]() | 400 | Commoner | 4,071 | Noria | |
| 35 | CHROPLUS![]() | 400 | Warning | 4,039 | Devias | |
| 36 | SERAPHlM![]() | 400 | Commoner | 3,986 | Kanturu | |
| 37 | Avrylla![]() | 400 | Commoner | 3,908 | Lorencia | |
| 38 | MALALA![]() | 400 | Commoner | 3,900 | Lorencia | |
| 39 | BATMAN![]() | 400 | Commoner | 3,810 | Swamp of Calmness | |
| 40 | Damuho![]() | 400 | Hero | 3,761 | Lorencia | |
| 41 | BUYBACK![]() | 400 | Commoner | 3,715 | Noria | |
| 42 | DeathSantz![]() | 400 | Commoner | 3,692 | Icarus | |
| 43 | PASAWAY![]() | 400 | Commoner | 3,624 | Devias | |
| 44 | ChixSlayer![]() | 400 | Commoner | 3,599 | LostTower | |
| 45 | KaGoME![]() | 400 | Commoner | 3,571 | Devias | |
| 46 | jovanMUSK![]() | 400 | Commoner | 3,570 | Valley of Loren | |
| 47 | C0RDlLLERA![]() | 400 | Warning | 3,549 | Devias | |
| 48 | NewOne![]() | 400 | Commoner | 3,496 | Lorencia | |
| 49 | OomyGOD![]() | 400 | Warning | 3,419 | Lorencia | |
| 50 | Hoyte![]() | 121 | Commoner | 3,377 | Noria |
Last Updated @ 04/03/2026 - 02:00 AM
EN
ES
PH
BR
RO
CN
RU
LT

