Top Rankings
| Class | Character | Level | Pk Level | Kills | Location | |
| 1 | DRAKEZz![]() | 400 | Commoner | 35,519 | Devias | |
| 2 | DuduY![]() | 400 | Commoner | 32,284 | Lorencia | |
| 3 | DonGenZtah![]() | 400 | Commoner | 24,897 | Atlans | |
| 4 | OPTIC1![]() | 400 | Commoner | 20,007 | Lorencia | |
| 5 | OGBank![]() | 400 | Warning | 18,384 | Devias | |
| 6 | Alpha![]() | 400 | Commoner | 13,020 | Lorencia | |
| 7 | CORDlLLERA![]() | 400 | Warning | 12,418 | Lorencia | |
| 8 | TheMajor![]() | 400 | Commoner | 12,210 | Lorencia | |
| 9 | DEMOS![]() | 400 | Commoner | 11,831 | Noria | |
| 10 | SCARED![]() | 400 | Warning | 11,677 | Lorencia | |
| 11 | Dangerous![]() | 400 | Outlaw | 10,177 | Lorencia | |
| 12 | NimEses![]() | 121 | Commoner | 10,002 | LostTower | |
| 13 | WARFARE![]() | 400 | Commoner | 9,872 | Devias | |
| 14 | OGCryBabie![]() | 400 | Commoner | 9,762 | Lorencia | |
| 15 | bokbok![]() | 400 | Commoner | 9,039 | Noria | |
| 16 | BOYCOMBO![]() | 400 | Commoner | 7,432 | Devias | |
| 17 | MrF4iL3D![]() | 400 | Commoner | 7,037 | Lorencia | |
| 18 | *PuReG0LD*![]() | 400 | Outlaw | 6,136 | Arena | |
| 19 | EmodiumV2![]() | 400 | Warning | 5,611 | LostTower | |
| 20 | Zess![]() | 400 | Commoner | 5,398 | LostTower | |
| 21 | OneWiz![]() | 400 | Commoner | 5,325 | Land of Trials | |
| 22 | Buddha![]() | 400 | Commoner | 4,822 | Lorencia | |
| 23 | MIGHTY![]() | 265 | Commoner | 4,401 | Lorencia | |
| 24 | ==T_T==![]() | 400 | Warning | 4,358 | Devias | |
| 25 | ThnD3rBIRD![]() | 400 | Commoner | 4,071 | Noria | |
| 26 | MALALA![]() | 400 | Commoner | 3,900 | Devias | |
| 27 | BATMAN![]() | 400 | Commoner | 3,810 | Swamp of Calmness | |
| 28 | Damuho![]() | 400 | Hero | 3,761 | Lorencia | |
| 29 | MRFrost![]() | 400 | Warning | 3,710 | Lorencia | |
| 30 | DeathSantz![]() | 400 | Commoner | 3,688 | Land of Trials | |
| 31 | RowLing![]() | 400 | Commoner | 3,600 | Land of Trials | |
| 32 | KaGoME![]() | 400 | Commoner | 3,571 | Devias | |
| 33 | C0RDlLLERA![]() | 400 | Commoner | 3,473 | Devias | |
| 34 | Hoyte![]() | 121 | Commoner | 3,377 | Devias | |
| 35 | CHROPLUS![]() | 400 | Commoner | 3,228 | Noria | |
| 36 | MGmamen![]() | 400 | Commoner | 3,132 | Noria | |
| 37 | KYIOZOM4K4![]() | 400 | Commoner | 2,822 | Devias | |
| 38 | TaKaMURA![]() | 400 | Commoner | 2,739 | Noria | |
| 39 | LavaMonk![]() | 400 | Warning | 2,716 | Lorencia | |
| 40 | POSEID0N![]() | 400 | Warning | 2,647 | Valley of Loren | |
| 41 | NewOne![]() | 400 | Commoner | 2,535 | Atlans | |
| 42 | UNO1993![]() | 400 | Commoner | 2,524 | Noria | |
| 43 | TRABUNGKO![]() | 400 | Commoner | 2,502 | Devias | |
| 44 | SAMURAI![]() | 400 | Commoner | 2,456 | Debenter | |
| 45 | BLADE![]() | 316 | Commoner | 2,417 | Aida | |
| 46 | ARAchristy![]() | 400 | Commoner | 2,372 | Devias | |
| 47 | DropDead![]() | 400 | Commoner | 2,361 | Arena | |
| 48 | TcryT![]() | 400 | Commoner | 2,281 | Devias | |
| 49 | HATR3D![]() | 400 | Commoner | 2,153 | Atlans | |
| 50 | Th3Cheat3r![]() | 400 | Warning | 2,093 | Atlans |
Last Updated @ 12/17/2025 - 03:40 PM
EN
ES
PH
BR
RO
CN
RU
LT

