Top Rankings
| Class | Character | Level | Pk Level | Kills | Location | |
| 1 | DRAKEZz![]() | 400 | Commoner | 35,519 | Lorencia | |
| 2 | DuduY![]() | 400 | Commoner | 32,307 | Devias | |
| 3 | DonGenZtah![]() | 400 | Commoner | 24,897 | Atlans | |
| 4 | 50KMAGIC![]() | 400 | Warning | 23,305 | Lorencia | |
| 5 | OPTIC1![]() | 400 | Commoner | 20,491 | Lorencia | |
| 6 | CORDlLLERA![]() | 400 | Commoner | 19,741 | Devias | |
| 7 | OGBank![]() | 400 | Commoner | 18,446 | Noria | |
| 8 | Dangerous![]() | 400 | Commoner | 17,739 | Lorencia | |
| 9 | TheMajor![]() | 400 | Warning | 17,528 | Lorencia | |
| 10 | SCARED![]() | 400 | Warning | 13,831 | Lorencia | |
| 11 | Alpha![]() | 400 | Warning | 13,021 | Noria | |
| 12 | OneWiz![]() | 400 | Warning | 12,710 | Devias | |
| 13 | DEMOS![]() | 400 | Commoner | 11,831 | Noria | |
| 14 | OGCryBabie![]() | 400 | Commoner | 10,636 | Lorencia | |
| 15 | NimEses![]() | 381 | Commoner | 10,002 | Lorencia | |
| 16 | WARFARE![]() | 400 | Commoner | 9,872 | Lorencia | |
| 17 | bokbok![]() | 400 | Commoner | 9,277 | Lorencia Bar | |
| 18 | MsFlow![]() | 400 | Commoner | 8,590 | Lorencia | |
| 19 | MrF4iL3D![]() | 400 | Murder | 7,545 | Lorencia | |
| 20 | BOYCOMBO![]() | 400 | Commoner | 7,436 | Lorencia | |
| 21 | *PuReG0LD*![]() | 400 | Outlaw | 6,136 | Arena | |
| 22 | EmodiumV2![]() | 400 | Commoner | 5,642 | Atlans | |
| 23 | Buddha![]() | 400 | Commoner | 5,521 | Dungeon | |
| 24 | Zess![]() | 400 | Commoner | 5,398 | LostTower | |
| 25 | Dogstyle![]() | 400 | Warning | 4,945 | Atlans | |
| 26 | SAMURAI![]() | 400 | Commoner | 4,812 | Lorencia | |
| 27 | MIGHTY![]() | 265 | Commoner | 4,401 | Lorencia | |
| 28 | ==T_T==![]() | 400 | Commoner | 4,365 | Lorencia | |
| 29 | ThnD3rBIRD![]() | 400 | Commoner | 4,071 | Noria | |
| 30 | MALALA![]() | 400 | Commoner | 3,900 | Lorencia | |
| 31 | SERAPHlM![]() | 400 | Commoner | 3,829 | Devias | |
| 32 | BATMAN![]() | 400 | Commoner | 3,810 | Swamp of Calmness | |
| 33 | RowLing![]() | 400 | Commoner | 3,767 | Lorencia | |
| 34 | Damuho![]() | 400 | Hero | 3,761 | Lorencia | |
| 35 | MRFrost![]() | 400 | Warning | 3,710 | Lorencia | |
| 36 | DeathSantz![]() | 400 | Commoner | 3,691 | Kanturu 2 | |
| 37 | ChixSlayer![]() | 400 | Commoner | 3,598 | Aida | |
| 38 | KaGoME![]() | 400 | Commoner | 3,571 | Devias | |
| 39 | CHROPLUS![]() | 400 | Commoner | 3,569 | Devias | |
| 40 | C0RDlLLERA![]() | 400 | Warning | 3,549 | Devias | |
| 41 | Hoyte![]() | 121 | Commoner | 3,377 | Lorencia | |
| 42 | NewOne![]() | 1 | Commoner | 3,198 | Debenter | |
| 43 | MGmamen![]() | 400 | Commoner | 3,132 | Lorencia | |
| 44 | jovanMUSK![]() | 400 | Outlaw | 3,098 | Lorencia | |
| 45 | Avrylla![]() | 400 | Commoner | 2,827 | Elbeland | |
| 46 | KYIOZOM4K4![]() | 400 | Commoner | 2,822 | Devias | |
| 47 | TaKaMURA![]() | 400 | Commoner | 2,739 | Devias | |
| 48 | LavaMonk![]() | 400 | Warning | 2,716 | Aida | |
| 49 | TRABUNGKO![]() | 400 | Warning | 2,687 | Lorencia | |
| 50 | POSEID0N![]() | 400 | Warning | 2,647 | Lorencia |
Last Updated @ 01/29/2026 - 03:05 AM
EN
ES
PH
BR
RO
CN
RU
LT

