TOROGI
Castle Owner
CASTLE SIEGE BATTLE STARTS IN
34 h 24 m 43 s
TOP Rankings
       
Class CharacterKills Deaths Total
1 Blade Master DamageTest 31558 10 31548
2 Grand Master INSIDEi9 4527 1699 2828
3 Grand Master Chabz 4399 1950 2449
4 Blade Master Damuho 3761 1448 2313
5 Blade Master Alexies 2157 268 1889
6 Grand Master *PuReG0LD* 2715 883 1832
7 Blade Master WARFARE 3053 1394 1659
8 Blade Master TheMajor 4031 2404 1627
9 Grand Master Iska 2324 973 1351
10 Blade Master [Rasengan] 1904 580 1324
11 Grand Master Vixen 4120 2901 1219
12 Dimension Master ARAchristy 2372 1372 1000
13 Blade Master Poooooop 3313 2400 913
14 Blade Master Poooop 2054 1242 812
15 Grand Master eatmycrit 1268 517 751
16 Blade Master |Gaius| 1210 520 690
17 Grand Master -Ezekiel- 917 261 656
18 Fist Master THeANTBOY 682 36 646
19 Dimension Master MrF4iL3D 1202 584 618
20 Blade Master RefIection 770 175 595
Last Updated @ 03/29/2024 - 08:32 AM

Account Login

Server Info

Server Version Season 6
Experience x5000
Max Stats 32767
Grand Reset 100 Resets
Total Accounts 3,960
Total Characters 6,494
Total Guilds 186
Same spot reset ON [VIP]
Server Host Singapore
Online Users 131

OFFICIAL FACEBOOK PAGE

SPONSOR!

DISCORD CHANNEL

Events Manager