Top Rankings
| Class | Character | Level | Pk Level | Kills | Location | |
| 1 | 50KMAGIC![]() | 400 | Commoner | 37,391 | Land of Trials | |
| 2 | DRAKEZz![]() | 400 | Commoner | 35,519 | Noria | |
| 3 | DuduY![]() | 400 | Commoner | 32,307 | Lorencia | |
| 4 | DonGenZtah![]() | 400 | Commoner | 24,897 | Atlans | |
| 5 | Dangerous![]() | 400 | Commoner | 21,696 | Devias | |
| 6 | CORDlLLERA![]() | 400 | Warning | 20,665 | Swamp of Calmness | |
| 7 | OPTIC1![]() | 400 | Commoner | 20,491 | Lorencia | |
| 8 | TheMajor![]() | 400 | Outlaw | 19,021 | Lorencia | |
| 9 | OneWiz![]() | 400 | Warning | 18,557 | Devias | |
| 10 | OGBank![]() | 400 | Commoner | 18,446 | Dungeon | |
| 11 | SCARED![]() | 400 | Warning | 14,811 | Lorencia | |
| 12 | OGCryBabie![]() | 400 | Commoner | 13,177 | Lorencia | |
| 13 | Alpha![]() | 400 | Warning | 13,159 | Lorencia | |
| 14 | DEMOS![]() | 400 | Commoner | 11,831 | Noria | |
| 15 | MsFlow![]() | 400 | Commoner | 11,812 | Lorencia | |
| 16 | NimEses![]() | 400 | Commoner | 10,002 | Noria | |
| 17 | WARFARE![]() | 400 | Commoner | 9,872 | Lorencia | |
| 18 | bokbok![]() | 400 | Commoner | 9,288 | LostTower | |
| 19 | BOYCOMBO![]() | 400 | Commoner | 7,785 | Noria | |
| 20 | MrF4iL3D![]() | 400 | Outlaw | 7,564 | Lorencia | |
| 21 | Buddha![]() | 400 | Outlaw | 7,198 | Lorencia | |
| 22 | Dogstyle![]() | 400 | Commoner | 7,060 | Lorencia | |
| 23 | *PuReG0LD*![]() | 400 | Outlaw | 6,136 | Arena | |
| 24 | EmodiumV2![]() | 400 | Commoner | 5,651 | Atlans | |
| 25 | SAMURAI![]() | 400 | Commoner | 5,429 | Land of Trials | |
| 26 | Zess![]() | 400 | Commoner | 5,398 | LostTower | |
| 27 | RowLing![]() | 400 | Commoner | 4,626 | LostTower | |
| 28 | Grim![]() | 400 | Commoner | 4,610 | Tarkan | |
| 29 | MIGHTY![]() | 265 | Commoner | 4,401 | Lorencia | |
| 30 | ==T_T==![]() | 400 | Commoner | 4,366 | Lorencia | |
| 31 | ThnD3rBIRD![]() | 400 | Commoner | 4,071 | Noria | |
| 32 | CHROPLUS![]() | 400 | Warning | 4,039 | Noria | |
| 33 | DarkBLACK![]() | 400 | Commoner | 4,011 | Elbeland | |
| 34 | SERAPHlM![]() | 400 | Commoner | 3,986 | Lorencia | |
| 35 | MALALA![]() | 400 | Commoner | 3,900 | Noria | |
| 36 | Avrylla![]() | 400 | Commoner | 3,857 | Lorencia | |
| 37 | BATMAN![]() | 400 | Commoner | 3,810 | Swamp of Calmness | |
| 38 | Damuho![]() | 400 | Hero | 3,761 | Lorencia | |
| 39 | MRFrost![]() | 400 | Commoner | 3,717 | Lorencia | |
| 40 | DeathSantz![]() | 400 | Commoner | 3,692 | Karutan 2 | |
| 41 | BUYBACK![]() | 400 | Commoner | 3,686 | Noria | |
| 42 | ChixSlayer![]() | 400 | Commoner | 3,599 | Aida | |
| 43 | KaGoME![]() | 400 | Commoner | 3,571 | Devias | |
| 44 | jovanMUSK![]() | 400 | Commoner | 3,570 | Valley of Loren | |
| 45 | C0RDlLLERA![]() | 400 | Warning | 3,549 | Devias | |
| 46 | h2ozZzZ![]() | 400 | Commoner | 3,529 | Lorencia | |
| 47 | Hoyte![]() | 121 | Commoner | 3,377 | Lorencia | |
| 48 | NewOne![]() | 400 | Commoner | 3,334 | Lorencia | |
| 49 | PASAWAY![]() | 400 | Commoner | 3,287 | Lorencia | |
| 50 | OomyGOD![]() | 400 | Outlaw | 3,269 | Devias |
Last Updated @ 03/23/2026 - 01:45 PM
EN
ES
PH
BR
RO
CN
RU
LT

