TOP Rankings
Class | Character | Resets | |
1 | ![]() |
PcPurge | 250799 |
2 | ![]() |
PcPogi | 235390 |
3 | ![]() |
Rosy | 221230 |
4 | ![]() |
ChizMaxX | 195974 |
5 | ![]() |
NotGlad | 146798 |
6 | ![]() |
PowerLORD | 145802 |
7 | ![]() |
WEKOYN | 126214 |
8 | ![]() |
Medicine | 125706 |
9 | ![]() |
PaquitoD | 121649 |
10 | ![]() |
BadBoy | 88688 |
11 | ![]() |
Sway | 82241 |
12 | ![]() |
PcPain | 77238 |
13 | ![]() |
PATRON | 70933 |
14 | ![]() |
Blitz | 68025 |
15 | ![]() |
TYESO | 62319 |
16 | ![]() |
SugoiDekai | 59168 |
17 | ![]() |
ORBIT | 58853 |
18 | ![]() |
SgtPepp | 58803 |
19 | ![]() |
HEALTHY | 57579 |
20 | ![]() |
PcPing | 51533 |
Last Updated @ 09/29/2023 - 08:09 AM