Top Rankings
Class | Character | Level | Resets | Location | |
1 | ![]() | PATRON![]() | 1 | 13,605,531 | Arena |
2 | ![]() | BARON![]() | 1 | 10,602,155 | Arena |
3 | ![]() | KARTONCU![]() | 13 | 10,290,563 | Arena |
4 | ![]() | PowerPunch![]() | 217 | 7,551,409 | Arena |
5 | ![]() | TAGAPUKSA![]() | 361 | 7,361,288 | Arena |
6 | ![]() | SkyMavis![]() | 61 | 6,451,917 | Arena |
7 | ![]() | ELFNiaaa![]() | 61 | 6,361,008 | Arena |
8 | ![]() | TheKiller![]() | 61 | 6,221,120 | Arena |
9 | ![]() | SMPixels![]() | 361 | 5,959,361 | Arena |
10 | ![]() | ManiPakyaw![]() | 1 | 5,913,396 | Arena |
11 | ![]() | ArchDemon![]() | 350 | 5,397,721 | Arena |
12 | ![]() | TheGreatSM![]() | 361 | 5,298,907 | Arena |
13 | ![]() | PARALAR![]() | 13 | 5,081,005 | Lorencia |
14 | ![]() | Bonyaaa![]() | 361 | 4,172,463 | Arena |
15 | ![]() | PvPBotlure![]() | 7 | 4,130,086 | Arena |
16 | ![]() | BK_Botlure![]() | 7 | 3,817,854 | Arena |
17 | ![]() | KAHPE![]() | 400 | 3,655,439 | Tarkan |
18 | ![]() | PcPogi![]() | 295 | 3,327,928 | Devias |
19 | ![]() | TheOnEWz![]() | 400 | 3,326,981 | Lorencia |
20 | ![]() | BREACH![]() | 356 | 3,177,512 | Arena |
21 | ![]() | DarkHorse![]() | 400 | 3,176,363 | LostTower |
22 | ![]() | HATR3D![]() | 400 | 2,978,702 | Elbeland |
23 | ![]() | GenTorre![]() | 400 | 2,883,003 | LostTower |
24 | ![]() | vVvajin![]() | 400 | 2,837,075 | Elbeland |
25 | ![]() | PcPunk![]() | 217 | 2,555,634 | Arena |
26 | ![]() | QuitLine![]() | 61 | 2,472,054 | Arena |
27 | ![]() | Sway![]() | 12 | 2,454,439 | Arena |
28 | ![]() | KurtDave![]() | 1 | 2,391,574 | Arena |
29 | ![]() | BigBro![]() | 400 | 2,304,292 | Noria |
30 | ![]() | Nameless![]() | 400 | 2,254,134 | Elbeland |
31 | ![]() | xNooBxDKx![]() | 1 | 2,149,346 | Arena |
32 | ![]() | TAMBOKKA![]() | 400 | 2,117,754 | LostTower |
33 | ![]() | OPTIC1![]() | 400 | 2,077,456 | Noria |
34 | ![]() | voice![]() | 396 | 2,061,963 | LostTower |
35 | ![]() | ChizMaxX![]() | 1 | 1,987,703 | Debenter |
36 | ![]() | Troill![]() | 1 | 1,962,991 | Arena |
37 | ![]() | LACTUM![]() | 61 | 1,931,002 | Arena |
38 | ![]() | DEVON![]() | 169 | 1,889,551 | Lorencia |
39 | ![]() | 1PunchMan![]() | 181 | 1,855,688 | Arena |
40 | ![]() | MAGANDAako![]() | 374 | 1,850,320 | Arena |
41 | ![]() | PcPink![]() | 325 | 1,840,362 | Arena |
42 | ![]() | WhiteTop![]() | 400 | 1,837,579 | Arena |
43 | ![]() | KNUCKLE![]() | 400 | 1,803,547 | Valley of Loren |
44 | ![]() | Minions![]() | 181 | 1,757,976 | Elbeland |
45 | ![]() | LatowLatow![]() | 400 | 1,751,601 | Lorencia |
46 | ![]() | SoloLvling![]() | 1 | 1,749,561 | Arena |
47 | ![]() | GhettoVViz![]() | 400 | 1,692,180 | Elbeland |
48 | ![]() | Moooo![]() | 1 | 1,668,273 | Arena |
49 | ![]() | Dovahkiin![]() | 400 | 1,647,382 | Atlans |
50 | ![]() | Calliana![]() | 344 | 1,643,661 | Lorencia |
Last Updated @ 07/04/2025 - 11:45 AM