Top Rankings
Class | Character | Level | Resets | Location | |
1 | ![]() | PATRON![]() | 400 | 19,285,132 | Lorencia |
2 | ![]() | BARON![]() | 342 | 15,091,933 | Arena |
3 | ![]() | KARTONCU![]() | 97 | 14,349,228 | Arena |
4 | ![]() | PowerPunch![]() | 1 | 12,341,452 | Arena |
5 | ![]() | TAGAPUKSA![]() | 361 | 7,361,288 | Arena |
6 | ![]() | SkyMavis![]() | 61 | 6,451,917 | Arena |
7 | ![]() | ELFNiaaa![]() | 61 | 6,361,008 | Arena |
8 | ![]() | TheKiller![]() | 61 | 6,221,120 | Arena |
9 | ![]() | SMPixels![]() | 361 | 5,959,361 | Arena |
10 | ![]() | PARALAR![]() | 381 | 5,953,947 | Tarkan |
11 | ![]() | ManiPakyaw![]() | 1 | 5,913,396 | Arena |
12 | ![]() | ArchDemon![]() | 392 | 5,397,736 | Tarkan |
13 | ![]() | TheGreatSM![]() | 361 | 5,298,907 | Arena |
14 | ![]() | DarkHorse![]() | 1 | 4,684,481 | Icarus |
15 | ![]() | ALIBABA![]() | 400 | 4,673,287 | Devias |
16 | ![]() | BK_Botlure![]() | 400 | 4,539,897 | Arena |
17 | ![]() | TESTAROSSA![]() | 400 | 4,449,041 | Atlans |
18 | ![]() | PvPBotlure![]() | 319 | 4,284,437 | Arena |
19 | ![]() | ChizMaxX![]() | 400 | 4,279,482 | Lorencia |
20 | ![]() | Bonyaaa![]() | 361 | 4,172,463 | Arena |
21 | ![]() | KAHPE![]() | 400 | 3,655,439 | Tarkan |
22 | ![]() | 89th![]() | 400 | 3,532,453 | Arena |
23 | ![]() | MAGANDAako![]() | 1 | 3,430,302 | Noria |
24 | ![]() | PcPogi![]() | 295 | 3,327,928 | Devias |
25 | ![]() | HATR3D![]() | 400 | 3,273,572 | Lorencia |
26 | ![]() | BREACH![]() | 400 | 3,177,612 | Tarkan |
27 | ![]() | GenTorre![]() | 1 | 3,088,019 | Arena |
28 | ![]() | Sway![]() | 400 | 2,929,489 | Arena |
29 | ![]() | vVvajin![]() | 400 | 2,837,075 | Elbeland |
30 | ![]() | Chrono![]() | 400 | 2,798,658 | Noria |
31 | ![]() | TAMBOKKA![]() | 400 | 2,731,241 | Valley of Loren |
32 | ![]() | PcPunk![]() | 217 | 2,555,634 | Arena |
33 | ![]() | QuitLine![]() | 400 | 2,472,054 | Arena |
34 | ![]() | TheOnEWz![]() | 400 | 2,454,179 | Lorencia |
35 | ![]() | Duellers![]() | 381 | 2,400,537 | Arena |
36 | ![]() | BigBro![]() | 400 | 2,304,292 | Noria |
37 | ![]() | ZEYNA![]() | 273 | 2,259,265 | Tarkan |
38 | ![]() | Nameless![]() | 400 | 2,254,134 | Elbeland |
39 | ![]() | Retro![]() | 400 | 2,251,617 | Lorencia |
40 | ![]() | xNooBxDKx![]() | 181 | 2,166,326 | Arena |
41 | ![]() | PaPaYa![]() | 348 | 2,123,277 | Arena |
42 | ![]() | OPTIC1![]() | 400 | 2,077,456 | Devias |
43 | ![]() | Emerald![]() | 181 | 1,980,759 | Arena |
44 | ![]() | *PuReG0LD*![]() | 400 | 1,934,840 | Arena |
45 | ![]() | LACTUM![]() | 61 | 1,931,002 | Arena |
46 | ![]() | DEVON![]() | 169 | 1,889,551 | Lorencia |
47 | ![]() | 1PunchMan![]() | 181 | 1,855,688 | Arena |
48 | ![]() | PcPink![]() | 325 | 1,840,362 | Arena |
49 | ![]() | WhiteTop![]() | 400 | 1,837,579 | Arena |
50 | ![]() | KNUCKLE![]() | 400 | 1,803,547 | Valley of Loren |
Last Updated @ 10/16/2025 - 12:00 PM