Top Rankings
Class | Character | Votes | Location | |
1 | BULLFROG | 18 | Debenter | |
2 | Juspher | 12 | Lorencia | |
3 | llBOsSll | 6 | Lorencia | |
4 | CEDES | 6 | Debenter | |
5 | WizLanD | 6 | Lorencia | |
6 | Lethal | 6 | Debenter | |
7 | KupaLogZ | 6 | Kanturu | |
8 | Aide | 6 | Raklion | |
9 | SoloPlayer | 4 | Kanturu 2 | |
10 | Kupppsy | 3 | Arena | |
11 | MrBeaN | 1 | Debenter | |
12 | VASILE1 | 1 | Debenter | |
13 | Tugshiiing | 1 | Debenter |
Last Updated @ 12/22/2024 - 12:00 AM