Top Rankings
Class | Character | Votes | |
1 | GANESHA | 60 | |
2 | ABeLL | 54 | |
3 | MuraMasa | 42 | |
4 | Kieyow | 42 | |
5 | Malupiton | 18 | |
6 | Nayeon | 12 | |
7 | Raiken | 12 | |
8 | ExTa3u | 6 | |
9 | BOSS | 6 | |
10 | Samm | 6 | |
11 | Morax | 6 | |
12 | Momo | 6 | |
13 | lordempero | 6 | |
14 | Jihyo | 6 | |
15 | Sana | 6 | |
16 | 1STKiNGz | 6 | |
17 | Mina | 6 | |
18 | Barbatos | 6 | |
19 | Jeongyeon | 6 | |
20 | UnknownGod | 6 | |
21 | Kaedehara | 6 | |
22 | blackFLASH | 6 | |
23 | himas | 3 | |
24 | mcnezstyDx | 1 | |
25 | TIRADOR | 1 | |
26 | Sonngoku | 1 |
Last Updated @ 10/12/2024 - 06:30 PM