TOP Rankings
Character | Votes | |
1 | SouLKeeper | 16 |
2 | GoldWingS | 12 |
3 | lKyojuro | 6 |
4 | LorDFJ | 6 |
5 | INSANE | 6 |
6 | LandCross | 6 |
7 | ImWeak | 6 |
8 | Swordos | 6 |
9 | Trainee | 6 |
10 | Jiren | 6 |
11 | Finallove | 6 |
12 | KingGreaT | 6 |
13 | FrostWire | 6 |
14 | Indominous | 6 |
15 | xRockStarK | 5 |
16 | LordLuc | 5 |
17 | zZzPhot | 4 |
18 | Tsina | 4 |
19 | WIZWEAK | 4 |
Last Updated @ 09/29/2023 - 09:24 AM